| Engine Model | Rating Power/Speed (kW/r/min) | Max. Torque/Speed (N.m/r/min) | Displacement (L) | Aspiration | Emission level | Photo |
| phaser135ti | 101/2500 | 445/1400-1600 | 3.99 | Turbocharged and aftercooled | Euro 2 | |
| Phaser150Ti | 110/2500 | 480/1400-1600 | 3.99 | Turbocharged and aftercooled | Euro 2 | |
| Phaser160Ti | 118/2500 | 555/1400-1600 | 5.99 | Turbocharged and aftercooled | Euro 2 | |
| Phaser180Ti | 134/2500 | 618/1400-1600 | 5.99 | Turbocharged and aftercooled | Euro 2 | |
| Phaser210Ti | 156/2500 | 737/1400-1600 | 5.99 | Turbocharged and aftercooled | Euro 2 | |
| Phaser230Ti | 170/2500 | 760/1400-1600 | 5.99 | Turbocharged and aftercooled | Euro 2 |
