TBD234 series engine for marine power station/pump set  
main technical date  
bore/stroke 128/140mm
cylinder arrangement V60° v-60°
number of cylinder 6;8;12
unit cylinder volume 1.8dm⒊
compression ratio 15:1
max combustion pressure 15mpa
min.speed at full load 1000r/min
min.steady speed 650r/min
(25℃) ignition speed 115r/min
direction anti-clockwise rotation(from flywheel end)
lub oil consumption ≤1.3g/kw.h

 

TBD234V6

 

TBD234V6          
Powed Code rated power(kw) speed r/min fuel consume g/kw.h pme mpa emissions
MCXN 186 1500 198 1.38 TierⅡ
MCXN 222 1800 202 1.37 TierⅡ
MXN 1000h/a 205 1500 198 1.52 TierⅡ
MXN 1000h/a 244 1800 201 1.51 TierⅡ
IFN 1000h/a 210 1500 200 1.56 TierⅡ
IFN 1000h/a 249 1800 203 1.54 TierⅡ
TBD234V8          
Powed Code rated power(kw) speed r/min fuel consume g/kw.h pme mpa emissions
MCXN 249 1500 195 1.38 TierⅡ
MCXN 296 1800 198 1.37 TierⅡ
MXN/ 1000h/a 274 1500 195 1.52 TierⅡ
MXN/ 1000h/a 325 1800 198 1.50 TierⅡ
IXN 1000h/a 281 1500 195 1.56 -
IXN 1000h/a 333 1800 198 1.54 -
TBD234V12          
Powed Code rated power(kw) speed r/min fuel consume g/kw.h pme mpa emissions
MCXN 373 1500 196 1.38 TierⅡ
MCXN 444 1800 199 1.37 TierⅡ
MXN/ 1000h/a 410 1500 196 1.52 TierⅡ
MXN/ 1000h/a 488 1800 199 1.51 TierⅡ
IFN 1000h/a 421 1500 198 1.56 -
IFN 1000h/a 500 1800 200 1.54 -

 

TBD234V8