| TBD234 series marine GEN-SET | |
| main technical date | |
| bore/stroke | 128/140mm |
| cylinder arrangement | V60°,V-60° |
| number of cylinder | 6.8.12 |
| unit cylinder volume | 1.8dm⒊ |
| compression ratio | 15:1 |
| max. combustion pressure | 15mpa |
| min. steady at full load | 1000r/min |
| min. steady speed | 650r/min |
| (20℃) degree ignition speed | 115r/min |
| direction | anti-clockwise rotation(from flywheel end) |
| lub oil consumption | ≤1.3g/kw.h |
| TBD234V6 | |||||
| set type | rated power(kw) | rate current A | rated frequency HZ | overall size mm | weight kg |
| CCFJ130J | 130 | 235 | 50 | 2427X1122X1847 | 2720 |
| CCFJ150J | 150 | 271 | 50 | 2427X1122X1847 | 2740 |
| CCFJ170J | 170 | 307 | 50 | 2427X1122X1847 | 2740 |
| CCFJ100J | 100 | 180 | 50 | 2865X1122X1847 | 2800 |
| CCFJ150J | 150 | 271 | 50 | 2865X1122X1847 | 2800 |
| CCFJ200J | 200 | 321 | 60 | 2865X1122X1847 | 3050 |
| TBD234V8 | |||||
| set type | rated power(kw) | rate current A | rated frequency HZ | overall size | weight kg |
| CCFJ200J | 200 | 361 | 50 | 2774X1122X1847 | 3200 |
| CCFJ230J | 230 | 415 | 50 | 2774X1122X1847 | 3200 |
| CCFJ250J | 250 | 451 | 50 | 2774X1122X1847 | 3200 |
| CCFJ200J | 200 | 361 | 50 | 3212X1122X1847 | 2400 |
| CCFJ270J | 270 | 433 | 60 | 2774X1122X1847 | 3200 |
| TBD234V12 | |||||
| set type | rated power(kw) | rate current A | rated frequency HZ | overall size | weight kg |
| CCFJ320J | 320 | 577 | 50 | 3674X1122X1847 | 4500 |
| CCFJ350J | 350 | 632 | 50 | 3674X1122X1847 | 4500 |
| CCFJ400J | 400 | 642 | 60 | 3674X1122X1847 | 4500 |
| CHD314V8 | |||||
| set type | rated power(kw) | rate current A | rated frequency HZ | overall size | weight kg |
| CCFJ300J | 300 | 541 | 50 | 2774X1122X1847 | 3200 |
